Fuel scale charges

Fuel scale charges for VAT

VAT fuel scale charges (£) from 1 May 2020

CO2 band g/km For 12-month periods For 3-month periods For 1-month periods
120 or less 581 144 48
125 870 218 72
130 930 231 76
135 986 246 81
140 1,047 261 87
145 1,103 275 91
150 1,163 290 96
155 1,219 305 101
160 1,279 319 106
165 1,335 334 111
170 1,396 348 115
175 1,452 362 120
180 1,512 377 125
185 1,568 392 130
190 1,628 406 135
195 1,684 421 140
200 1,745 436 144
205 1,801 450 149
210 1,861 464 154
215 1,917 479 159
220 1,977 493 164
225 or more 2,033 508 168


VAT fuel scale charges (£) from 1 May 2019

CO2 band g/km For 12-month periods For 3-month periods For 11-month periods
120 or less 592 147 49
125 886 222 73
130 947 236 78
135 1,004 250 83
140 1,066 265 87
145 1,123 280 93
150 1,184 296 98
155 1,241 310 103
160 1,303 325 107
165 1,360 340 113
170 1,421 354 117
175 1,478 369 122
180 1,540 384 128
185 1,597 399 132
190 1,658 414 137
195 1,715 429 143
200 1,777 444 147
205 1,834 458 152
210 1,895 473 157
215 1,952 487 162
220 2,014 502 167
225 or more 2,071 517 172

Back to top

Contact me for more information

Andrew Green
Accountant, Bristol office

Client testimonials

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt

by Tim Jones